All dental procedures — national average costs
Costs for all 62 dental procedures covered by PlainDentalCost. Sorted by category, with national Medicaid reimbursement and private-market average for each.
How to read this table
The columns below show what each procedure typically costs in the United States. Avg. Medicaid is the average reimbursement rate paid by state Medicaid programs to dentists for that procedure (only states that cover the service for adults are counted in this average). Avg. private is the population-weighted national average private-market fee from the ADA HPI Survey of Dental Fees (2024). Spread shows the lowest and highest Medicaid reimbursement across all covering states — the gap is often 2-3x for the same procedure.
Click any procedure name to see state-by-state costs, what the procedure involves, and which states cover it under their adult Medicaid program. Procedures are organized by clinical category. CDT codes are the American Dental Association's standardized procedure code set used by every dental insurance plan and every Medicaid agency in the United States.
Top 8 procedures by national private-market average
Adjunctive
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| Deep Sedation/General Anesthesia - First 30 Minutes | D9220 | $216 | $411 | $153 – $288 |
| Inhalation of Nitrous Oxide / Anxiolysis | D9230 | $38 | $84 | $26 – $60 |
| Non-Intravenous Conscious Sedation | D9248 | $210 | $395 | $149 – $280 |
| Palliative (Emergency) Treatment of Dental Pain | D9110 | $44 | $96 | $30 – $70 |
| Therapeutic Parenteral Drug - Single Administration | D9610 | $41 | $75 | $29 – $55 |
Cosmetic
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| External Bleaching - Per Arch (Office) | D9972 | — | $442 | — |
| Internal Bleaching - Per Tooth | D9974 | — | $312 | — |
Crowns
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| Crown - Full Cast High Noble Metal | D2790 | $669 | $1,243 | $475 – $894 |
| Crown - Porcelain Fused to High Noble Metal | D2750 | $669 | $1,243 | $475 – $894 |
| Crown - Porcelain Fused to Noble Metal | D2752 | $629 | $1,174 | $446 – $841 |
| Crown - Porcelain/Ceramic | D2740 | $706 | $1,312 | $501 – $944 |
Diagnostic
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| Bitewing Radiographs - Four Films | D0274 | $36 | $75 | $24 – $57 |
| Comprehensive Oral Evaluation | D0150 | $47 | $111 | $32 – $75 |
| Intraoral Complete Series of Radiographs | D0210 | $66 | $153 | $44 – $104 |
| Intraoral Periapical First Radiograph | D0220 | $17 | $34 | $12 – $28 |
| Limited Oral Evaluation (Problem Focused) | D0140 | $35 | $82 | $23 – $55 |
| Panoramic Radiographic Image | D0330 | $64 | $135 | $43 – $100 |
| Periodic Oral Evaluation | D0120 | $30 | $61 | $20 – $47 |
Endodontics
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| Endodontic Therapy - Anterior Tooth | D3310 | $511 | $1,054 | $363 – $684 |
| Endodontic Therapy - Bicuspid Tooth | D3320 | $590 | $1,227 | $419 – $789 |
| Endodontic Therapy - Molar Tooth | D3330 | $706 | $1,459 | $501 – $944 |
| Retreatment of Previous Root Canal - Anterior | D3346 | $608 | $1,262 | $432 – $813 |
| Retreatment of Previous Root Canal - Molar | D3348 | $765 | $1,579 | $544 – $1024 |
| Therapeutic Pulpotomy | D3220 | $87 | $172 | $62 – $117 |
Implants
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| Abutment-Supported Porcelain/Ceramic Crown | D6058 | $870 | $1,606 | $617 – $1163 |
| Custom Fabricated Abutment | D6057 | $369 | $677 | $262 – $494 |
| Implant-Supported Porcelain/Ceramic Crown | D6065 | $998 | $1,843 | $709 – $1335 |
| Prefabricated Abutment | D6056 | $265 | $496 | $188 – $355 |
| Surgical Placement of Implant Body | D6010 | $1,276 | $2,312 | $906 – $1707 |
Oral Surgery
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| Extraction of Erupted Tooth | D7140 | $90 | $209 | $61 – $143 |
| Incisional Biopsy of Oral Tissue - Soft | D7286 | $174 | $332 | $124 – $233 |
| Removal of Impacted Tooth - Bony with Complication | D7241 | $265 | $492 | $188 – $355 |
| Removal of Impacted Tooth - Completely Bony | D7240 | $228 | $424 | $162 – $305 |
| Removal of Impacted Tooth - Partially Bony | D7230 | $193 | $362 | $137 – $258 |
| Removal of Impacted Tooth - Soft Tissue | D7220 | $137 | $258 | $97 – $183 |
| Surgical Removal of Erupted Tooth | D7210 | $167 | $316 | $119 – $224 |
| Surgical Removal of Residual Tooth Roots | D7250 | $210 | $389 | $149 – $280 |
Orthodontics
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| Comprehensive Orthodontic Treatment - Adolescent | D8080 | — | $5,944 | — |
| Comprehensive Orthodontic Treatment - Adult | D8090 | — | $6,372 | — |
Periodontics
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| Gingivectomy or Gingivoplasty - Four+ Teeth | D4210 | $231 | $449 | $164 – $309 |
| Periodontal Maintenance | D4910 | $87 | $165 | $62 – $117 |
| Periodontal Scaling - 1-3 Teeth Per Quadrant | D4342 | $104 | $193 | $74 – $139 |
| Periodontal Scaling - Four+ Teeth Per Quadrant | D4341 | $142 | $274 | $101 – $190 |
Preventive
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| Prophylaxis - Adult | D1110 | $58 | $121 | $39 – $91 |
| Prophylaxis - Child | D1120 | $44 | $84 | $30 – $70 |
| Sealant - Per Tooth | D1351 | $32 | $67 | $21 – $50 |
| Topical Application of Fluoride | D1208 | $21 | $42 | $14 – $32 |
| Topical Application of Fluoride Varnish | D1206 | $23 | $45 | $15 – $36 |
Prosthodontics
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| Complete Denture - Mandibular | D5120 | $1,037 | $1,920 | $736 – $1387 |
| Complete Denture - Maxillary | D5110 | $1,037 | $1,920 | $736 – $1387 |
| Mandibular Partial Denture - Cast Metal Framework | D5214 | $1,117 | $2,065 | $793 – $1494 |
| Maxillary Partial Denture - Cast Metal Framework | D5213 | $1,117 | $2,065 | $793 – $1494 |
| Pontic - Porcelain Fused to High Noble Metal | D6240 | $669 | $1,243 | $475 – $894 |
| Retainer Crown - Porcelain Fused to High Noble Metal | D6750 | $669 | $1,243 | $475 – $894 |
Restorative
| Procedure | CDT | Avg. Medicaid | Avg. private | Medicaid spread |
|---|---|---|---|---|
| Amalgam - One Surface (Permanent) | D2140 | $75 | $172 | $50 – $118 |
| Amalgam - Three Surfaces (Permanent) | D2160 | $119 | $268 | $80 – $188 |
| Amalgam - Two Surfaces (Permanent) | D2150 | $94 | $222 | $63 – $149 |
| Resin-Based Composite - One Surface, Anterior | D2330 | $87 | $194 | $59 – $138 |
| Resin-Based Composite - One Surface, Posterior | D2391 | $108 | $234 | $72 – $170 |
| Resin-Based Composite - Three Surfaces, Posterior | D2393 | $164 | $353 | $110 – $259 |
| Resin-Based Composite - Two Surfaces, Anterior | D2331 | $113 | $242 | $76 – $178 |
| Resin-Based Composite - Two Surfaces, Posterior | D2392 | $136 | $289 | $91 – $214 |
Source: ADA Health Policy Institute, Survey of Dental Fees (2024) and Medicaid Reimbursement Compendium (2024). Per-state Medicaid rates: state Medicaid agency dental fee schedules, current 2026 Q1. Disclaimer: Estimates only — actual fees depend on the specific dentist, geographic submarket, and clinical complexity. Verify with your provider before treatment.