Incisional Biopsy of Oral Tissue - Soft
Open-data reference.
About incisional biopsy of oral tissue - soft
What it is: Oral soft tissue biopsy
What it costs: The national private-market average is $332 based on the ADA Health Policy Institute Survey of Dental Fees (2024). State variation pushes this between $293 (lowest cost-of-living states) and $398 (highest). State Medicaid programs that cover incisional biopsy of oral tissue - soft for adults reimburse an average of $174 (range $124–$233 across the 19 covering states). The highest-paying Medicaid programs are Alaska ($233), New York ($217), District of Columbia ($209), worth checking if you're comparing states for Medicaid access to this procedure.
(across covering states)
Incisional Biopsy of Oral Tissue - Soft cost by state
| State | Medicaid fee | Private estimate |
|---|---|---|
| Alaska | $233 | $358 |
| New York | $217 | $398 |
| District of Columbia | $209 | $395 |
| Minnesota | $204 | $341 |
| Connecticut | $190 | $371 |
| North Dakota | $190 | $312 |
| Massachusetts | $184 | $375 |
| Washington | $174 | $372 |
| California | $170 | $385 |
| New Jersey | $170 | $384 |
| Maryland | $168 | $374 |
| Oregon | $168 | $347 |
| Vermont | $167 | $339 |
| Iowa | $156 | $307 |
| Virginia | $156 | $346 |
| Rhode Island | $150 | $341 |
| New Hampshire | $147 | $356 |
| Michigan | $135 | $322 |
| Illinois | $124 | $339 |
| Hawaii | – | $384 |
| Colorado | – | $348 |
| Delaware | – | $340 |
| Maine | – | $337 |
| Nevada | – | $337 |
| Florida | – | $337 |
| Pennsylvania | – | $331 |
| Arizona | – | $328 |
| Utah | – | $327 |
| Texas | – | $327 |
| Wisconsin | – | $325 |
| Wyoming | – | $323 |
| Montana | – | $319 |
| Idaho | – | $318 |
| North Carolina | – | $314 |
| Georgia | – | $314 |
| New Mexico | – | $313 |
| Nebraska | – | $310 |
| South Carolina | – | $310 |
| Louisiana | – | $310 |
| Missouri | – | $310 |
| Ohio | – | $310 |
| Indiana | – | $308 |
| Kansas | – | $307 |
| Tennessee | – | $307 |
| Oklahoma | – | $304 |
| Kentucky | – | $302 |
| South Dakota | – | $301 |
| Arkansas | – | $298 |
| West Virginia | – | $298 |
| Alabama | – | $294 |
| Mississippi | – | $293 |
Analysis: how to think about incisional biopsy of oral tissue - soft costs
The oral surgery category spread for incisional biopsy of oral tissue - soft (CDT D7286) runs 36% between the cheapest and priciest states in our 2024 dataset, and cost of living explains most of that gap, not procedure difficulty.
19 of 50 states reimburse adult Medicaid patients for this code, averaging $174 (about 52% of the private rate). Practices in the other 31 states have no Medicaid fee schedule entry for D7286, which is part of why Medicaid-accepting providers can be scarce for this procedure. Related: finding affordable dental care.
Related
- Extraction of Erupted ToothOral Surgery
- Removal of Impacted Tooth - Bony with ComplicationOral Surgery
- Removal of Impacted Tooth - Completely BonyOral Surgery
- Removal of Impacted Tooth - Partially BonyOral Surgery
- Removal of Impacted Tooth - Soft TissueOral Surgery
- Surgical Removal of Erupted ToothOral Surgery
Source: ADA HPI Survey of Dental Fees (2024). State Medicaid fee schedules (2026 Q1). Estimates, not quotes, see our disclaimer.