WV · Medicaid tier: limited
Dental costs in West Virginia
Modeled Medicaid and private-market estimates for 62 procedures, adjusted by BEA Regional Price Parities (RPP 88.0).
Dental Affordability & Access Score
How affordable and Medicaid-accessible dental care is in West Virginia, from 2 of 2 tracked dimensions.
- Private-market affordability $725 avg estimate 100/100 · A
- Medicaid procedure coverage 23 of 62 procedures 40/100 · F
Benchmarked against the 51-state tracked corpus (p10-p90 range per dimension); a higher score means cheaper private-market care and broader adult Medicaid coverage. See how we place states.
State cost verdict
West Virginia's modeled uncovered basket is $41,937 (#32 of 51) with coverage breadth #20 (23 of 62 codes). 19 extensive programs sharing 58 covered codes are coverage-breadth #1 of 51, while Hawaii's limited program at $54,042 is uncovered-basket #1 (39 of 62 codes without a Medicaid fee), above Delaware none-tier at $51,300. Iowa extensive is the basket floor at $12,065.
- $41,937
- Uncovered basket #32
- limited
- Adult Medicaid tier
- 23/62
- Procedures covered
- $725
- Avg private est.
Modeled Medicaid figures are ADA HPI-based estimates; confirm benefits with the state program.
Archive split · CDT categories
How 62 tracked procedures in West Virginia split by CDT category
West Virginia's heaviest tracked CDT bucket is Oral Surgery (8 of 62). Source: procedures.category × procedure_costs.
Uncovered basket vs nearest peers
Modeled cost of procedures without an adult Medicaid estimate in this archive, priced at each state's own private-market level, plus the share of the tracked basket left uncovered against the 51-jurisdiction mean. Bars are the seven closest ABS uncovered-basket peers plus West Virginia (LIM · HIGH lane) - not a fixed national top-ten. Archive completeness and price level, not a treatment recommendation.
LIM nearest uncovered-basket peers
West Virginia: heavy uncovered share vs corpus
Source: ADA Health Policy Institute Survey of Dental Fees and Medicaid Reimbursement Compendium; MACPAC adult dental coverage tiers procedure_costs × states coverage_tier join · 2026-05-16 West Virginia coverage is MACPAC tier (limited); dollars are modeled private estimates, not billed claims.
West Virginia uncovered-basket dollars vs 51 jurisdictions
HIGH lane · #31 by modeled uncovered basket ($41,937)
$41,937 31st of 51 higher than 19 of 51 jurisdictions
West Virginia marked among 51 states
Each bar is a $0.001K-wide band; taller bars hold more jurisdictions. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source ADA HPI × MACPAC coverage join · 2026-05-16
West Virginia dental cost table
West Virginia mixes modeled Medicaid (23/62) with private estimates. Categories ordered by this state's tracked mix, Oral Surgery heaviest.
Oral Surgery
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Extraction of Erupted Tooth | D7140 | $61 | $187 |
| Incisional Biopsy of Oral Tissue - Soft | D7286 | Not covered | $298 |
| Removal of Impacted Tooth - Bony with Complication | D7241 | Not covered | $442 |
| Removal of Impacted Tooth - Completely Bony | D7240 | Not covered | $381 |
| Removal of Impacted Tooth - Partially Bony | D7230 | Not covered | $325 |
| Removal of Impacted Tooth - Soft Tissue | D7220 | Not covered | $231 |
| Surgical Removal of Erupted Tooth | D7210 | Not covered | $283 |
| Surgical Removal of Residual Tooth Roots | D7250 | Not covered | $349 |
Restorative
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Amalgam - One Surface (Permanent) | D2140 | $50 | $154 |
| Amalgam - Three Surfaces (Permanent) | D2160 | $80 | $240 |
| Amalgam - Two Surfaces (Permanent) | D2150 | $63 | $199 |
| Resin-Based Composite - One Surface, Anterior | D2330 | $59 | $174 |
| Resin-Based Composite - One Surface, Posterior | D2391 | $72 | $210 |
| Resin-Based Composite - Three Surfaces, Posterior | D2393 | $110 | $317 |
| Resin-Based Composite - Two Surfaces, Anterior | D2331 | $76 | $217 |
| Resin-Based Composite - Two Surfaces, Posterior | D2392 | $91 | $260 |
Diagnostic
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Bitewing Radiographs - Four Films | D0274 | $24 | $67 |
| Comprehensive Oral Evaluation | D0150 | $32 | $99 |
| Intraoral Complete Series of Radiographs | D0210 | $44 | $137 |
| Intraoral Periapical First Radiograph | D0220 | $12 | $31 |
| Limited Oral Evaluation (Problem Focused) | D0140 | $23 | $74 |
| Panoramic Radiographic Image | D0330 | $43 | $121 |
| Periodic Oral Evaluation | D0120 | $20 | $55 |
Endodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Endodontic Therapy - Anterior Tooth | D3310 | Not covered | $946 |
| Endodontic Therapy - Bicuspid Tooth | D3320 | Not covered | $1,102 |
| Endodontic Therapy - Molar Tooth | D3330 | Not covered | $1,309 |
| Retreatment of Previous Root Canal - Anterior | D3346 | Not covered | $1,133 |
| Retreatment of Previous Root Canal - Molar | D3348 | Not covered | $1,418 |
| Therapeutic Pulpotomy | D3220 | Not covered | $154 |
Prosthodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Complete Denture - Mandibular | D5120 | Not covered | $1,723 |
| Complete Denture - Maxillary | D5110 | Not covered | $1,723 |
| Mandibular Partial Denture - Cast Metal Framework | D5214 | Not covered | $1,853 |
| Maxillary Partial Denture - Cast Metal Framework | D5213 | Not covered | $1,853 |
| Pontic - Porcelain Fused to High Noble Metal | D6240 | Not covered | $1,116 |
| Retainer Crown - Porcelain Fused to High Noble Metal | D6750 | Not covered | $1,116 |
Adjunctive
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Deep Sedation/General Anesthesia - First 30 Minutes | D9220 | Not covered | $369 |
| Inhalation of Nitrous Oxide / Anxiolysis | D9230 | $26 | $76 |
| Non-Intravenous Conscious Sedation | D9248 | Not covered | $355 |
| Palliative (Emergency) Treatment of Dental Pain | D9110 | $30 | $86 |
| Therapeutic Parenteral Drug - Single Administration | D9610 | Not covered | $68 |
Implants
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Abutment-Supported Porcelain/Ceramic Crown | D6058 | Not covered | $1,441 |
| Custom Fabricated Abutment | D6057 | Not covered | $608 |
| Implant-Supported Porcelain/Ceramic Crown | D6065 | Not covered | $1,654 |
| Prefabricated Abutment | D6056 | Not covered | $445 |
| Surgical Placement of Implant Body | D6010 | Not covered | $2,075 |
Preventive
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Prophylaxis - Adult | D1110 | $39 | $108 |
| Prophylaxis - Child | D1120 | $30 | $76 |
| Sealant - Per Tooth | D1351 | $21 | $60 |
| Topical Application of Fluoride | D1208 | $14 | $38 |
| Topical Application of Fluoride Varnish | D1206 | $15 | $40 |
Crowns
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Crown - Full Cast High Noble Metal | D2790 | Not covered | $1,116 |
| Crown - Porcelain Fused to High Noble Metal | D2750 | Not covered | $1,116 |
| Crown - Porcelain Fused to Noble Metal | D2752 | Not covered | $1,054 |
| Crown - Porcelain/Ceramic | D2740 | Not covered | $1,177 |
Periodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Gingivectomy or Gingivoplasty - Four+ Teeth | D4210 | Not covered | $403 |
| Periodontal Maintenance | D4910 | Not covered | $148 |
| Periodontal Scaling - 1-3 Teeth Per Quadrant | D4342 | Not covered | $173 |
| Periodontal Scaling - Four+ Teeth Per Quadrant | D4341 | Not covered | $246 |
Cosmetic
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| External Bleaching - Per Arch (Office) | D9972 | Not covered | $397 |
| Internal Bleaching - Per Tooth | D9974 | Not covered | $280 |
Orthodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Comprehensive Orthodontic Treatment - Adolescent | D8080 | Not covered | $5,335 |
| Comprehensive Orthodontic Treatment - Adult | D8090 | Not covered | $5,720 |
West Virginia uncovered-basket registry (HIGH)
Modeled uncovered basket $41,937 ranks #32 of 51 (HIGH lane). West Virginia Medicaid covers preventive, basic restorative, and emergency adult dental services up to a $1,000 annual cap. West Virginia has a modeled Medicaid estimate for 23 of 62 tracked procedures (avg $45, ADA HPI models).
BEA RPP 88.0 places West Virginia well below the national cost-of-living midpoint; private estimates on this page already apply that state multiplier to ADA HPI national averages (factor 0.88). Heaviest tracked CDT bucket: Oral Surgery.
Sources for West Virginia: methodology · MACPAC adult dental · BEA RPP · all states · all procedures. Estimates only; not dental advice. As of 2026-05-16.