Bitewing Radiographs - Four Films
Open-data reference.
About bitewing radiographs - four films
What it is: Four bitewing X-rays for cavity detection
What it costs: The national private-market average is $75 based on the ADA Health Policy Institute Survey of Dental Fees (2024). State variation pushes this between $66 (lowest cost-of-living states) and $89 (highest). State Medicaid programs that cover bitewing radiographs - four films for adults reimburse an average of $36 (range $24–$57 across the 40 covering states). The highest-paying Medicaid programs are Alaska ($57), New York ($53), District of Columbia ($51), worth checking if you're comparing states for Medicaid access to this procedure.
(across covering states)
Bitewing Radiographs - Four Films cost by state
| State | Medicaid fee | Private estimate |
|---|---|---|
| Alaska | $57 | $80 |
| New York | $53 | $89 |
| District of Columbia | $51 | $89 |
| Minnesota | $50 | $76 |
| Hawaii | $47 | $86 |
| Connecticut | $46 | $83 |
| North Dakota | $46 | $70 |
| Massachusetts | $45 | $84 |
| Washington | $42 | $83 |
| California | $41 | $86 |
| New Jersey | $41 | $86 |
| Maryland | $41 | $84 |
| Oregon | $41 | $78 |
| Vermont | $41 | $76 |
| Iowa | $38 | $69 |
| Virginia | $38 | $78 |
| Wyoming | $38 | $73 |
| Rhode Island | $36 | $76 |
| New Hampshire | $36 | $80 |
| Montana | $34 | $72 |
| Wisconsin | $34 | $73 |
| Colorado | $33 | $78 |
| Michigan | $33 | $72 |
| Maine | $32 | $76 |
| Nebraska | $32 | $70 |
| North Carolina | $31 | $70 |
| Illinois | $30 | $76 |
| Nevada | $30 | $76 |
| New Mexico | $29 | $70 |
| Utah | $29 | $73 |
| Kentucky | $28 | $68 |
| Louisiana | $28 | $69 |
| Ohio | $28 | $69 |
| Idaho | $27 | $71 |
| Missouri | $26 | $69 |
| Pennsylvania | $26 | $74 |
| Arkansas | $26 | $67 |
| Indiana | $26 | $69 |
| South Carolina | $25 | $70 |
| West Virginia | $24 | $67 |
| Delaware | – | $76 |
| Florida | – | $76 |
| Arizona | – | $73 |
| Texas | – | $73 |
| Georgia | – | $70 |
| Kansas | – | $69 |
| Tennessee | – | $69 |
| Oklahoma | – | $68 |
| South Dakota | – | $67 |
| Alabama | – | $66 |
| Mississippi | – | $66 |
Analysis: how to think about bitewing radiographs - four films costs
The diagnostic category spread for bitewing radiographs - four films (CDT D0274) runs 36% between the cheapest and priciest states in our 2024 dataset, and cost of living explains most of that gap, not procedure difficulty.
40 of 50 states reimburse adult Medicaid patients for this code, averaging $36 (about 48% of the private rate). Practices in the other 10 states have no Medicaid fee schedule entry for D0274, which is part of why Medicaid-accepting providers can be scarce for this procedure. Related: finding affordable dental care.
Related
Source: ADA HPI Survey of Dental Fees (2024). State Medicaid fee schedules (2026 Q1). Estimates, not quotes, see our disclaimer.