VA · Medicaid tier: extensive
Dental costs in Virginia
Modeled Medicaid and private-market estimates for 62 procedures, adjusted by BEA Regional Price Parities (RPP 102.0).
Dental Affordability & Access Score
How affordable and Medicaid-accessible dental care is in Virginia, from 2 of 2 tracked dimensions.
- Private-market affordability $841 avg estimate 40/100 · F
- Medicaid procedure coverage 58 of 62 procedures 100/100 · A
Benchmarked against the 51-state tracked corpus (p10-p90 range per dimension); a higher score means cheaper private-market care and broader adult Medicaid coverage. See how we place states.
State cost verdict
Virginia's modeled uncovered basket is $13,599 (#44 of 51) with coverage breadth #1 (58 of 62 codes). 19 extensive programs sharing 58 covered codes are coverage-breadth #1 of 51, while Hawaii's limited program at $54,042 is uncovered-basket #1 (39 of 62 codes without a Medicaid fee), above Delaware none-tier at $51,300. Iowa extensive is the basket floor at $12,065.
- $13,599
- Uncovered basket #44
- extensive
- Adult Medicaid tier
- 58/62
- Procedures covered
- $841
- Avg private est.
Modeled Medicaid figures are ADA HPI-based estimates; confirm benefits with the state program.
Archive split · CDT categories
How 62 tracked procedures in Virginia split by CDT category
Virginia's heaviest tracked CDT bucket is Oral Surgery (8 of 62). Source: procedures.category × procedure_costs.
Uncovered basket vs nearest peers
Modeled cost of procedures without an adult Medicaid estimate in this archive, priced at each state's own private-market level, plus the share of the tracked basket left uncovered against the 51-jurisdiction mean. Bars are the seven closest ABS uncovered-basket peers plus Virginia (EXT · THIN lane) - not a fixed national top-ten. Archive completeness and price level, not a treatment recommendation.
EXT nearest uncovered-basket peers
Virginia: thin uncovered share vs corpus
Source: ADA Health Policy Institute Survey of Dental Fees and Medicaid Reimbursement Compendium; MACPAC adult dental coverage tiers procedure_costs × states coverage_tier join · 2026-05-16 Virginia coverage is MACPAC tier (extensive); dollars are modeled private estimates, not billed claims.
Virginia uncovered-basket dollars vs 51 jurisdictions
THIN lane · #44 by modeled uncovered basket ($13,599)
$13,599 44th of 51 higher than 7 of 51 jurisdictions
Virginia marked among 51 states
Each bar is a $0.001K-wide band; taller bars hold more jurisdictions. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source ADA HPI × MACPAC coverage join · 2026-05-16
Virginia dental cost table
Virginia carries modeled Medicaid on 58 of 62 tracked codes. Categories ordered by this state's mix (Oral Surgery first).
Oral Surgery
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Extraction of Erupted Tooth | D7140 | $95 | $217 |
| Incisional Biopsy of Oral Tissue - Soft | D7286 | $156 | $346 |
| Removal of Impacted Tooth - Bony with Complication | D7241 | $237 | $512 |
| Removal of Impacted Tooth - Completely Bony | D7240 | $203 | $442 |
| Removal of Impacted Tooth - Partially Bony | D7230 | $172 | $376 |
| Removal of Impacted Tooth - Soft Tissue | D7220 | $122 | $268 |
| Surgical Removal of Erupted Tooth | D7210 | $149 | $328 |
| Surgical Removal of Residual Tooth Roots | D7250 | $187 | $405 |
Restorative
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Amalgam - One Surface (Permanent) | D2140 | $79 | $179 |
| Amalgam - Three Surfaces (Permanent) | D2160 | $125 | $278 |
| Amalgam - Two Surfaces (Permanent) | D2150 | $99 | $231 |
| Resin-Based Composite - One Surface, Anterior | D2330 | $92 | $202 |
| Resin-Based Composite - One Surface, Posterior | D2391 | $113 | $244 |
| Resin-Based Composite - Three Surfaces, Posterior | D2393 | $173 | $367 |
| Resin-Based Composite - Two Surfaces, Anterior | D2331 | $119 | $252 |
| Resin-Based Composite - Two Surfaces, Posterior | D2392 | $143 | $301 |
Diagnostic
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Bitewing Radiographs - Four Films | D0274 | $38 | $78 |
| Comprehensive Oral Evaluation | D0150 | $50 | $115 |
| Intraoral Complete Series of Radiographs | D0210 | $69 | $159 |
| Intraoral Periapical First Radiograph | D0220 | $18 | $36 |
| Limited Oral Evaluation (Problem Focused) | D0140 | $37 | $86 |
| Panoramic Radiographic Image | D0330 | $67 | $141 |
| Periodic Oral Evaluation | D0120 | $31 | $63 |
Endodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Endodontic Therapy - Anterior Tooth | D3310 | $456 | $1,097 |
| Endodontic Therapy - Bicuspid Tooth | D3320 | $526 | $1,277 |
| Endodontic Therapy - Molar Tooth | D3330 | $630 | $1,518 |
| Retreatment of Previous Root Canal - Anterior | D3346 | $542 | $1,313 |
| Retreatment of Previous Root Canal - Molar | D3348 | $683 | $1,643 |
| Therapeutic Pulpotomy | D3220 | $78 | $179 |
Prosthodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Complete Denture - Mandibular | D5120 | $924 | $1,997 |
| Complete Denture - Maxillary | D5110 | $924 | $1,997 |
| Mandibular Partial Denture - Cast Metal Framework | D5214 | $996 | $2,148 |
| Maxillary Partial Denture - Cast Metal Framework | D5213 | $996 | $2,148 |
| Pontic - Porcelain Fused to High Noble Metal | D6240 | $596 | $1,293 |
| Retainer Crown - Porcelain Fused to High Noble Metal | D6750 | $596 | $1,293 |
Adjunctive
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Deep Sedation/General Anesthesia - First 30 Minutes | D9220 | $192 | $427 |
| Inhalation of Nitrous Oxide / Anxiolysis | D9230 | $40 | $88 |
| Non-Intravenous Conscious Sedation | D9248 | $187 | $411 |
| Palliative (Emergency) Treatment of Dental Pain | D9110 | $46 | $100 |
| Therapeutic Parenteral Drug - Single Administration | D9610 | $37 | $79 |
Implants
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Abutment-Supported Porcelain/Ceramic Crown | D6058 | $775 | $1,671 |
| Custom Fabricated Abutment | D6057 | $329 | $705 |
| Implant-Supported Porcelain/Ceramic Crown | D6065 | $890 | $1,918 |
| Prefabricated Abutment | D6056 | $237 | $516 |
| Surgical Placement of Implant Body | D6010 | $1,138 | $2,405 |
Preventive
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Prophylaxis - Adult | D1110 | $60 | $125 |
| Prophylaxis - Child | D1120 | $46 | $88 |
| Sealant - Per Tooth | D1351 | $33 | $69 |
| Topical Application of Fluoride | D1208 | $22 | $44 |
| Topical Application of Fluoride Varnish | D1206 | $24 | $47 |
Crowns
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Crown - Full Cast High Noble Metal | D2790 | $596 | $1,293 |
| Crown - Porcelain Fused to High Noble Metal | D2750 | $596 | $1,293 |
| Crown - Porcelain Fused to Noble Metal | D2752 | $561 | $1,222 |
| Crown - Porcelain/Ceramic | D2740 | $630 | $1,365 |
Periodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Gingivectomy or Gingivoplasty - Four+ Teeth | D4210 | $206 | $467 |
| Periodontal Maintenance | D4910 | $78 | $171 |
| Periodontal Scaling - 1-3 Teeth Per Quadrant | D4342 | $93 | $201 |
| Periodontal Scaling - Four+ Teeth Per Quadrant | D4341 | $126 | $286 |
Cosmetic
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| External Bleaching - Per Arch (Office) | D9972 | Not covered | $460 |
| Internal Bleaching - Per Tooth | D9974 | Not covered | $324 |
Orthodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Comprehensive Orthodontic Treatment - Adolescent | D8080 | Not covered | $6,184 |
| Comprehensive Orthodontic Treatment - Adult | D8090 | Not covered | $6,630 |
Virginia thin uncovered-basket registry
Virginia Smiles For Children covers comprehensive adult dental services as of 2021. Virginia has a modeled Medicaid estimate for 58 of 62 tracked procedures (avg $301, ADA HPI models). Uncovered basket $13,599 (#44/51, THIN).
BEA RPP 102.0 places Virginia near the national cost-of-living midpoint; private estimates on this page already apply that state multiplier to ADA HPI national averages (factor 1.02). Heaviest tracked CDT bucket: Oral Surgery.
Sources for Virginia: methodology · MACPAC adult dental · BEA RPP · all states · all procedures. Estimates only; not dental advice. As of 2026-05-16.