Dental procedure costs in Virginia
Virginia dental cost overview
Virginia Smiles For Children covers comprehensive adult dental services as of 2021.
Virginia's state-level cost of living, captured by the Bureau of Economic Analysis Regional Price Parities at 102.0 (US average = 100), drives private-market dental fees up or down from the national baseline. Virginia sits close to the national average — the local private-market price for most procedures lands within a few percent of the ADA HPI national midpoint.
Virginia Medicaid covers 58 of the 62 procedures we track for adults, with an average reimbursement of $301 per procedure across covered services. The full procedure-by-procedure table is below.
Reimbursement rates and coverage tiers are set state-by-state and shift annually as legislatures rebalance Medicaid budgets, so the figures shown here for Virginia reflect the most recent published schedule we have on file — always confirm with the state Medicaid office or your dental provider before scheduling. Adult coverage tiers in our framework correspond to common cost-sharing patterns: emergency-only states pay only for pain relief, extractions, or trauma; limited-coverage states add cleanings and fillings; comprehensive states pay for crowns, bridges, and dentures. Pediatric coverage is more uniform across states because EPSDT (Early and Periodic Screening, Diagnostic, and Treatment) federally mandates a baseline of children's dental services, so family-budget planning for kids in Virginia should be straightforward.
Virginia dental cost table
All procedures shown below are organized by clinical category. Click any procedure for cross-state comparison.
Adjunctive
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Deep Sedation/General Anesthesia - First 30 Minutes | D9220 | $192 | $427 |
| Inhalation of Nitrous Oxide / Anxiolysis | D9230 | $40 | $88 |
| Non-Intravenous Conscious Sedation | D9248 | $187 | $411 |
| Palliative (Emergency) Treatment of Dental Pain | D9110 | $46 | $100 |
| Therapeutic Parenteral Drug - Single Administration | D9610 | $37 | $79 |
Cosmetic
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| External Bleaching - Per Arch (Office) | D9972 | Not covered | $460 |
| Internal Bleaching - Per Tooth | D9974 | Not covered | $324 |
Crowns
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Crown - Full Cast High Noble Metal | D2790 | $596 | $1,293 |
| Crown - Porcelain Fused to High Noble Metal | D2750 | $596 | $1,293 |
| Crown - Porcelain Fused to Noble Metal | D2752 | $561 | $1,222 |
| Crown - Porcelain/Ceramic | D2740 | $630 | $1,365 |
Diagnostic
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Bitewing Radiographs - Four Films | D0274 | $38 | $78 |
| Comprehensive Oral Evaluation | D0150 | $50 | $115 |
| Intraoral Complete Series of Radiographs | D0210 | $69 | $159 |
| Intraoral Periapical First Radiograph | D0220 | $18 | $36 |
| Limited Oral Evaluation (Problem Focused) | D0140 | $37 | $86 |
| Panoramic Radiographic Image | D0330 | $67 | $141 |
| Periodic Oral Evaluation | D0120 | $31 | $63 |
Endodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Endodontic Therapy - Anterior Tooth | D3310 | $456 | $1,097 |
| Endodontic Therapy - Bicuspid Tooth | D3320 | $526 | $1,277 |
| Endodontic Therapy - Molar Tooth | D3330 | $630 | $1,518 |
| Retreatment of Previous Root Canal - Anterior | D3346 | $542 | $1,313 |
| Retreatment of Previous Root Canal - Molar | D3348 | $683 | $1,643 |
| Therapeutic Pulpotomy | D3220 | $78 | $179 |
Implants
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Abutment-Supported Porcelain/Ceramic Crown | D6058 | $775 | $1,671 |
| Custom Fabricated Abutment | D6057 | $329 | $705 |
| Implant-Supported Porcelain/Ceramic Crown | D6065 | $890 | $1,918 |
| Prefabricated Abutment | D6056 | $237 | $516 |
| Surgical Placement of Implant Body | D6010 | $1,138 | $2,405 |
Oral Surgery
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Extraction of Erupted Tooth | D7140 | $95 | $217 |
| Incisional Biopsy of Oral Tissue - Soft | D7286 | $156 | $346 |
| Removal of Impacted Tooth - Bony with Complication | D7241 | $237 | $512 |
| Removal of Impacted Tooth - Completely Bony | D7240 | $203 | $442 |
| Removal of Impacted Tooth - Partially Bony | D7230 | $172 | $376 |
| Removal of Impacted Tooth - Soft Tissue | D7220 | $122 | $268 |
| Surgical Removal of Erupted Tooth | D7210 | $149 | $328 |
| Surgical Removal of Residual Tooth Roots | D7250 | $187 | $405 |
Orthodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Comprehensive Orthodontic Treatment - Adolescent | D8080 | Not covered | $6,184 |
| Comprehensive Orthodontic Treatment - Adult | D8090 | Not covered | $6,630 |
Periodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Gingivectomy or Gingivoplasty - Four+ Teeth | D4210 | $206 | $467 |
| Periodontal Maintenance | D4910 | $78 | $171 |
| Periodontal Scaling - 1-3 Teeth Per Quadrant | D4342 | $93 | $201 |
| Periodontal Scaling - Four+ Teeth Per Quadrant | D4341 | $126 | $286 |
Preventive
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Prophylaxis - Adult | D1110 | $60 | $125 |
| Prophylaxis - Child | D1120 | $46 | $88 |
| Sealant - Per Tooth | D1351 | $33 | $69 |
| Topical Application of Fluoride | D1208 | $22 | $44 |
| Topical Application of Fluoride Varnish | D1206 | $24 | $47 |
Prosthodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Complete Denture - Mandibular | D5120 | $924 | $1,997 |
| Complete Denture - Maxillary | D5110 | $924 | $1,997 |
| Mandibular Partial Denture - Cast Metal Framework | D5214 | $996 | $2,148 |
| Maxillary Partial Denture - Cast Metal Framework | D5213 | $996 | $2,148 |
| Pontic - Porcelain Fused to High Noble Metal | D6240 | $596 | $1,293 |
| Retainer Crown - Porcelain Fused to High Noble Metal | D6750 | $596 | $1,293 |
Restorative
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Amalgam - One Surface (Permanent) | D2140 | $79 | $179 |
| Amalgam - Three Surfaces (Permanent) | D2160 | $125 | $278 |
| Amalgam - Two Surfaces (Permanent) | D2150 | $99 | $231 |
| Resin-Based Composite - One Surface, Anterior | D2330 | $92 | $202 |
| Resin-Based Composite - One Surface, Posterior | D2391 | $113 | $244 |
| Resin-Based Composite - Three Surfaces, Posterior | D2393 | $173 | $367 |
| Resin-Based Composite - Two Surfaces, Anterior | D2331 | $119 | $252 |
| Resin-Based Composite - Two Surfaces, Posterior | D2392 | $143 | $301 |
Analysis: paying for dental care in Virginia
Adults on Medicaid in Virginia have access to a comprehensive adult dental benefit. The catch is finding a dentist who takes Medicaid: state Medicaid programs typically reimburse around 30–50% of private-market fees, which means many private practices either don't accept Medicaid or accept a limited number of Medicaid patients. The state Medicaid agency maintains a directory of participating dentists; FQHCs (Federally Qualified Health Centers) and dental school clinics are typically the highest-volume Medicaid-accepting providers in any market.
For uninsured adults, the gap between the cheapest provider category (FQHC, dental school) and a private general dentist is typically 30–50% on routine procedures, much wider on specialty work like crowns and implants. Always ask for a written treatment estimate that itemizes diagnostic codes (X-rays, exams) separately from the procedure fee — bundled estimates can mask significant variation in how providers price the same work.
The state's overall cost-of-living position (BEA RPP 102.0) gives you a quick mental adjustment for the ADA HPI national private-market averages: multiply the national figure by 1.02 for the Virginia state-level estimate. The actual price you'll see at a specific dentist will vary — urban downtowns tend to be 15–25% above the state RPP, rural areas 10–15% below — but the state RPP is a good first-pass estimate.
Related
Virginia Medicaid dental fee schedule (state Medicaid agency, current 2026 Q1).
Source: MACPAC, Medicaid Coverage of Dental Benefits for Adults (compendium).
Source: BEA Regional Price Parities, by State (most recent annual release).
Source: Virginia Medicaid dental fee schedule (current 2026 Q1). Private-market estimates: ADA HPI Survey of Dental Fees (2024) adjusted by BEA Regional Price Parities. Disclaimer: Estimates only — actual fees depend on the specific dentist, geographic submarket, and clinical complexity. State coverage policy can change. This site does not provide medical or dental advice.