Removal of Impacted Tooth - Soft Tissue
Open-data reference.
About removal of impacted tooth - soft tissue
What it is: Soft-tissue impaction removal
What it costs: The national private-market average is $258 based on the ADA Health Policy Institute Survey of Dental Fees (2024). State variation pushes this between $227 (lowest cost-of-living states) and $309 (highest). State Medicaid programs that cover removal of impacted tooth - soft tissue for adults reimburse an average of $137 (range $97–$183 across the 19 covering states). The highest-paying Medicaid programs are Alaska ($183), New York ($171), District of Columbia ($164), worth checking if you're comparing states for Medicaid access to this procedure.
(across covering states)
Removal of Impacted Tooth - Soft Tissue cost by state
| State | Medicaid fee | Private estimate |
|---|---|---|
| Alaska | $183 | $278 |
| New York | $171 | $309 |
| District of Columbia | $164 | $306 |
| Minnesota | $160 | $265 |
| Connecticut | $149 | $288 |
| North Dakota | $149 | $242 |
| Massachusetts | $145 | $291 |
| Washington | $137 | $289 |
| California | $133 | $299 |
| New Jersey | $133 | $298 |
| Maryland | $132 | $290 |
| Oregon | $132 | $269 |
| Vermont | $131 | $263 |
| Iowa | $122 | $238 |
| Virginia | $122 | $268 |
| Rhode Island | $118 | $265 |
| New Hampshire | $115 | $276 |
| Michigan | $106 | $250 |
| Illinois | $97 | $263 |
| Hawaii | – | $298 |
| Colorado | – | $270 |
| Delaware | – | $264 |
| Maine | – | $262 |
| Nevada | – | $262 |
| Florida | – | $261 |
| Pennsylvania | – | $257 |
| Arizona | – | $254 |
| Utah | – | $254 |
| Texas | – | $254 |
| Wisconsin | – | $252 |
| Wyoming | – | $251 |
| Montana | – | $247 |
| Idaho | – | $246 |
| North Carolina | – | $244 |
| Georgia | – | $244 |
| New Mexico | – | $243 |
| Nebraska | – | $241 |
| South Carolina | – | $241 |
| Louisiana | – | $240 |
| Missouri | – | $240 |
| Ohio | – | $240 |
| Indiana | – | $239 |
| Kansas | – | $239 |
| Tennessee | – | $238 |
| Oklahoma | – | $236 |
| Kentucky | – | $234 |
| South Dakota | – | $233 |
| Arkansas | – | $231 |
| West Virginia | – | $231 |
| Alabama | – | $228 |
| Mississippi | – | $227 |
Analysis: how to think about removal of impacted tooth - soft tissue costs
The oral surgery category spread for removal of impacted tooth - soft tissue (CDT D7220) runs 36% between the cheapest and priciest states in our 2024 dataset, and cost of living explains most of that gap, not procedure difficulty.
19 of 50 states reimburse adult Medicaid patients for this code, averaging $137 (about 53% of the private rate). Practices in the other 31 states have no Medicaid fee schedule entry for D7220, which is part of why Medicaid-accepting providers can be scarce for this procedure. Related: finding affordable dental care.
Related
- Extraction of Erupted ToothOral Surgery
- Incisional Biopsy of Oral Tissue - SoftOral Surgery
- Removal of Impacted Tooth - Bony with ComplicationOral Surgery
- Removal of Impacted Tooth - Completely BonyOral Surgery
- Removal of Impacted Tooth - Partially BonyOral Surgery
- Surgical Removal of Erupted ToothOral Surgery
Source: ADA HPI Survey of Dental Fees (2024). State Medicaid fee schedules (2026 Q1). Estimates, not quotes, see our disclaimer.