Dental procedure costs in Delaware
Delaware dental cost overview
Delaware Medicaid does not cover adult dental services beyond emergencies.
Delaware's state-level cost of living, captured by the Bureau of Economic Analysis Regional Price Parities at 100.4 (US average = 100), drives private-market dental fees up or down from the national baseline. Delaware sits close to the national average — the local private-market price for most procedures lands within a few percent of the ADA HPI national midpoint.
Delaware Medicaid does not cover most adult dental procedures, so the table below shows private-market estimates for everything except basic emergency care. The full procedure-by-procedure table is below.
Reimbursement rates and coverage tiers are set state-by-state and shift annually as legislatures rebalance Medicaid budgets, so the figures shown here for Delaware reflect the most recent published schedule we have on file — always confirm with the state Medicaid office or your dental provider before scheduling. Adult coverage tiers in our framework correspond to common cost-sharing patterns: emergency-only states pay only for pain relief, extractions, or trauma; limited-coverage states add cleanings and fillings; comprehensive states pay for crowns, bridges, and dentures. Pediatric coverage is more uniform across states because EPSDT (Early and Periodic Screening, Diagnostic, and Treatment) federally mandates a baseline of children's dental services, so family-budget planning for kids in Delaware should be straightforward.
Delaware dental cost table
All procedures shown below are organized by clinical category. Click any procedure for cross-state comparison.
Adjunctive
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Deep Sedation/General Anesthesia - First 30 Minutes | D9220 | Not covered | $421 |
| Inhalation of Nitrous Oxide / Anxiolysis | D9230 | Not covered | $86 |
| Non-Intravenous Conscious Sedation | D9248 | Not covered | $405 |
| Palliative (Emergency) Treatment of Dental Pain | D9110 | Not covered | $98 |
| Therapeutic Parenteral Drug - Single Administration | D9610 | Not covered | $77 |
Cosmetic
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| External Bleaching - Per Arch (Office) | D9972 | Not covered | $453 |
| Internal Bleaching - Per Tooth | D9974 | Not covered | $319 |
Crowns
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Crown - Full Cast High Noble Metal | D2790 | Not covered | $1,273 |
| Crown - Porcelain Fused to High Noble Metal | D2750 | Not covered | $1,273 |
| Crown - Porcelain Fused to Noble Metal | D2752 | Not covered | $1,203 |
| Crown - Porcelain/Ceramic | D2740 | Not covered | $1,343 |
Diagnostic
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Bitewing Radiographs - Four Films | D0274 | Not covered | $76 |
| Comprehensive Oral Evaluation | D0150 | Not covered | $113 |
| Intraoral Complete Series of Radiographs | D0210 | Not covered | $157 |
| Intraoral Periapical First Radiograph | D0220 | Not covered | $35 |
| Limited Oral Evaluation (Problem Focused) | D0140 | Not covered | $84 |
| Panoramic Radiographic Image | D0330 | Not covered | $139 |
| Periodic Oral Evaluation | D0120 | Not covered | $62 |
Endodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Endodontic Therapy - Anterior Tooth | D3310 | Not covered | $1,079 |
| Endodontic Therapy - Bicuspid Tooth | D3320 | Not covered | $1,257 |
| Endodontic Therapy - Molar Tooth | D3330 | Not covered | $1,494 |
| Retreatment of Previous Root Canal - Anterior | D3346 | Not covered | $1,292 |
| Retreatment of Previous Root Canal - Molar | D3348 | Not covered | $1,617 |
| Therapeutic Pulpotomy | D3220 | Not covered | $176 |
Implants
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Abutment-Supported Porcelain/Ceramic Crown | D6058 | Not covered | $1,645 |
| Custom Fabricated Abutment | D6057 | Not covered | $694 |
| Implant-Supported Porcelain/Ceramic Crown | D6065 | Not covered | $1,888 |
| Prefabricated Abutment | D6056 | Not covered | $508 |
| Surgical Placement of Implant Body | D6010 | Not covered | $2,367 |
Oral Surgery
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Extraction of Erupted Tooth | D7140 | Not covered | $214 |
| Incisional Biopsy of Oral Tissue - Soft | D7286 | Not covered | $340 |
| Removal of Impacted Tooth - Bony with Complication | D7241 | Not covered | $504 |
| Removal of Impacted Tooth - Completely Bony | D7240 | Not covered | $435 |
| Removal of Impacted Tooth - Partially Bony | D7230 | Not covered | $370 |
| Removal of Impacted Tooth - Soft Tissue | D7220 | Not covered | $264 |
| Surgical Removal of Erupted Tooth | D7210 | Not covered | $323 |
| Surgical Removal of Residual Tooth Roots | D7250 | Not covered | $399 |
Orthodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Comprehensive Orthodontic Treatment - Adolescent | D8080 | Not covered | $6,087 |
| Comprehensive Orthodontic Treatment - Adult | D8090 | Not covered | $6,526 |
Periodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Gingivectomy or Gingivoplasty - Four+ Teeth | D4210 | Not covered | $460 |
| Periodontal Maintenance | D4910 | Not covered | $169 |
| Periodontal Scaling - 1-3 Teeth Per Quadrant | D4342 | Not covered | $198 |
| Periodontal Scaling - Four+ Teeth Per Quadrant | D4341 | Not covered | $281 |
Preventive
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Prophylaxis - Adult | D1110 | Not covered | $123 |
| Prophylaxis - Child | D1120 | Not covered | $86 |
| Sealant - Per Tooth | D1351 | Not covered | $68 |
| Topical Application of Fluoride | D1208 | Not covered | $43 |
| Topical Application of Fluoride Varnish | D1206 | Not covered | $46 |
Prosthodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Complete Denture - Mandibular | D5120 | Not covered | $1,966 |
| Complete Denture - Maxillary | D5110 | Not covered | $1,966 |
| Mandibular Partial Denture - Cast Metal Framework | D5214 | Not covered | $2,114 |
| Maxillary Partial Denture - Cast Metal Framework | D5213 | Not covered | $2,114 |
| Pontic - Porcelain Fused to High Noble Metal | D6240 | Not covered | $1,273 |
| Retainer Crown - Porcelain Fused to High Noble Metal | D6750 | Not covered | $1,273 |
Restorative
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Amalgam - One Surface (Permanent) | D2140 | Not covered | $176 |
| Amalgam - Three Surfaces (Permanent) | D2160 | Not covered | $274 |
| Amalgam - Two Surfaces (Permanent) | D2150 | Not covered | $227 |
| Resin-Based Composite - One Surface, Anterior | D2330 | Not covered | $199 |
| Resin-Based Composite - One Surface, Posterior | D2391 | Not covered | $240 |
| Resin-Based Composite - Three Surfaces, Posterior | D2393 | Not covered | $361 |
| Resin-Based Composite - Two Surfaces, Anterior | D2331 | Not covered | $248 |
| Resin-Based Composite - Two Surfaces, Posterior | D2392 | Not covered | $296 |
Analysis: paying for dental care in Delaware
Delaware adults on Medicaid have access to emergency-only dental services — typically meaning extractions to relieve acute pain and infection. Routine cleanings, fillings, crowns, root canals, and dentures are not covered. Adults paying out of pocket can lower costs by using FQHCs (sliding-fee scale based on household income), dental school clinics (40–60% lower than private rates because student dentists do the work under supervision), and dental discount plans (typically $80–$150/year for ~20–30% off member-dentist fees).
For uninsured adults, the gap between the cheapest provider category (FQHC, dental school) and a private general dentist is typically 30–50% on routine procedures, much wider on specialty work like crowns and implants. Always ask for a written treatment estimate that itemizes diagnostic codes (X-rays, exams) separately from the procedure fee — bundled estimates can mask significant variation in how providers price the same work.
The state's overall cost-of-living position (BEA RPP 100.4) gives you a quick mental adjustment for the ADA HPI national private-market averages: multiply the national figure by 1.00 for the Delaware state-level estimate. The actual price you'll see at a specific dentist will vary — urban downtowns tend to be 15–25% above the state RPP, rural areas 10–15% below — but the state RPP is a good first-pass estimate.
Delaware Medicaid dental fee schedule (state Medicaid agency, current 2026 Q1).
Source: MACPAC, Medicaid Coverage of Dental Benefits for Adults (compendium).
Source: BEA Regional Price Parities, by State (most recent annual release).
Source: Delaware Medicaid dental fee schedule (current 2026 Q1). Private-market estimates: ADA HPI Survey of Dental Fees (2024) adjusted by BEA Regional Price Parities. Disclaimer: Estimates only — actual fees depend on the specific dentist, geographic submarket, and clinical complexity. State coverage policy can change. This site does not provide medical or dental advice.