DE · Medicaid tier: none
Dental costs in Delaware
Modeled Medicaid and private-market estimates for 62 procedures, adjusted by BEA Regional Price Parities (RPP 100.4).
Dental Affordability & Access Score
How affordable and Medicaid-accessible dental care is in Delaware, from 2 of 2 tracked dimensions.
- Private-market affordability $827 avg estimate 47/100 · F
- Medicaid procedure coverage 0 of 62 procedures 0/100 · F
Benchmarked against the 51-state tracked corpus (p10-p90 range per dimension); a higher score means cheaper private-market care and broader adult Medicaid coverage. See how we place states.
State cost verdict
Delaware's modeled uncovered basket is $51,300 (#2 of 51) with coverage breadth #41 (0 of 62 codes). 19 extensive programs sharing 58 covered codes are coverage-breadth #1 of 51, while Hawaii's limited program at $54,042 is uncovered-basket #1 (39 of 62 codes without a Medicaid fee), above Delaware none-tier at $51,300. Iowa extensive is the basket floor at $12,065.
- $51,300
- Uncovered basket #2
- none
- Adult Medicaid tier
- 0/62
- Procedures covered
- $827
- Avg private est.
Few modeled Medicaid rows here, private-market estimates dominate the table below.
Archive split · CDT categories
How 62 tracked procedures in Delaware split by CDT category
Delaware's heaviest tracked CDT bucket is Oral Surgery (8 of 62). Source: procedures.category × procedure_costs.
Uncovered basket vs nearest peers
Modeled cost of procedures without an adult Medicaid estimate in this archive, priced at each state's own private-market level, plus the share of the tracked basket left uncovered against the 51-jurisdiction mean. Bars are the seven closest ABS uncovered-basket peers plus Delaware (NONE · HEAVY lane) - not a fixed national top-ten. Archive completeness and price level, not a treatment recommendation.
NONE nearest uncovered-basket peers
Delaware: heavy uncovered share vs corpus
Source: ADA Health Policy Institute Survey of Dental Fees and Medicaid Reimbursement Compendium; MACPAC adult dental coverage tiers procedure_costs × states coverage_tier join · 2026-05-16 Delaware coverage is MACPAC tier (none); dollars are modeled private estimates, not billed claims.
Delaware uncovered-basket dollars vs 51 jurisdictions
HEAVY lane · #2 by modeled uncovered basket ($51,300)
$51,300 2nd of 51 higher than 49 of 51 jurisdictions
Delaware marked among 51 states
Each bar is a $0.001K-wide band; taller bars hold more jurisdictions. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source ADA HPI × MACPAC coverage join · 2026-05-16
Delaware dental cost table
Private-market rows dominate Delaware's table (0 modeled Medicaid of 62). Categories ordered by this state's tracked mix, led by Oral Surgery.
Oral Surgery
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Extraction of Erupted Tooth | D7140 | Not covered | $214 |
| Incisional Biopsy of Oral Tissue - Soft | D7286 | Not covered | $340 |
| Removal of Impacted Tooth - Bony with Complication | D7241 | Not covered | $504 |
| Removal of Impacted Tooth - Completely Bony | D7240 | Not covered | $435 |
| Removal of Impacted Tooth - Partially Bony | D7230 | Not covered | $370 |
| Removal of Impacted Tooth - Soft Tissue | D7220 | Not covered | $264 |
| Surgical Removal of Erupted Tooth | D7210 | Not covered | $323 |
| Surgical Removal of Residual Tooth Roots | D7250 | Not covered | $399 |
Restorative
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Amalgam - One Surface (Permanent) | D2140 | Not covered | $176 |
| Amalgam - Three Surfaces (Permanent) | D2160 | Not covered | $274 |
| Amalgam - Two Surfaces (Permanent) | D2150 | Not covered | $227 |
| Resin-Based Composite - One Surface, Anterior | D2330 | Not covered | $199 |
| Resin-Based Composite - One Surface, Posterior | D2391 | Not covered | $240 |
| Resin-Based Composite - Three Surfaces, Posterior | D2393 | Not covered | $361 |
| Resin-Based Composite - Two Surfaces, Anterior | D2331 | Not covered | $248 |
| Resin-Based Composite - Two Surfaces, Posterior | D2392 | Not covered | $296 |
Diagnostic
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Bitewing Radiographs - Four Films | D0274 | Not covered | $76 |
| Comprehensive Oral Evaluation | D0150 | Not covered | $113 |
| Intraoral Complete Series of Radiographs | D0210 | Not covered | $157 |
| Intraoral Periapical First Radiograph | D0220 | Not covered | $35 |
| Limited Oral Evaluation (Problem Focused) | D0140 | Not covered | $84 |
| Panoramic Radiographic Image | D0330 | Not covered | $139 |
| Periodic Oral Evaluation | D0120 | Not covered | $62 |
Endodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Endodontic Therapy - Anterior Tooth | D3310 | Not covered | $1,079 |
| Endodontic Therapy - Bicuspid Tooth | D3320 | Not covered | $1,257 |
| Endodontic Therapy - Molar Tooth | D3330 | Not covered | $1,494 |
| Retreatment of Previous Root Canal - Anterior | D3346 | Not covered | $1,292 |
| Retreatment of Previous Root Canal - Molar | D3348 | Not covered | $1,617 |
| Therapeutic Pulpotomy | D3220 | Not covered | $176 |
Prosthodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Complete Denture - Mandibular | D5120 | Not covered | $1,966 |
| Complete Denture - Maxillary | D5110 | Not covered | $1,966 |
| Mandibular Partial Denture - Cast Metal Framework | D5214 | Not covered | $2,114 |
| Maxillary Partial Denture - Cast Metal Framework | D5213 | Not covered | $2,114 |
| Pontic - Porcelain Fused to High Noble Metal | D6240 | Not covered | $1,273 |
| Retainer Crown - Porcelain Fused to High Noble Metal | D6750 | Not covered | $1,273 |
Adjunctive
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Deep Sedation/General Anesthesia - First 30 Minutes | D9220 | Not covered | $421 |
| Inhalation of Nitrous Oxide / Anxiolysis | D9230 | Not covered | $86 |
| Non-Intravenous Conscious Sedation | D9248 | Not covered | $405 |
| Palliative (Emergency) Treatment of Dental Pain | D9110 | Not covered | $98 |
| Therapeutic Parenteral Drug - Single Administration | D9610 | Not covered | $77 |
Implants
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Abutment-Supported Porcelain/Ceramic Crown | D6058 | Not covered | $1,645 |
| Custom Fabricated Abutment | D6057 | Not covered | $694 |
| Implant-Supported Porcelain/Ceramic Crown | D6065 | Not covered | $1,888 |
| Prefabricated Abutment | D6056 | Not covered | $508 |
| Surgical Placement of Implant Body | D6010 | Not covered | $2,367 |
Preventive
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Prophylaxis - Adult | D1110 | Not covered | $123 |
| Prophylaxis - Child | D1120 | Not covered | $86 |
| Sealant - Per Tooth | D1351 | Not covered | $68 |
| Topical Application of Fluoride | D1208 | Not covered | $43 |
| Topical Application of Fluoride Varnish | D1206 | Not covered | $46 |
Crowns
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Crown - Full Cast High Noble Metal | D2790 | Not covered | $1,273 |
| Crown - Porcelain Fused to High Noble Metal | D2750 | Not covered | $1,273 |
| Crown - Porcelain Fused to Noble Metal | D2752 | Not covered | $1,203 |
| Crown - Porcelain/Ceramic | D2740 | Not covered | $1,343 |
Periodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Gingivectomy or Gingivoplasty - Four+ Teeth | D4210 | Not covered | $460 |
| Periodontal Maintenance | D4910 | Not covered | $169 |
| Periodontal Scaling - 1-3 Teeth Per Quadrant | D4342 | Not covered | $198 |
| Periodontal Scaling - Four+ Teeth Per Quadrant | D4341 | Not covered | $281 |
Cosmetic
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| External Bleaching - Per Arch (Office) | D9972 | Not covered | $453 |
| Internal Bleaching - Per Tooth | D9974 | Not covered | $319 |
Orthodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Comprehensive Orthodontic Treatment - Adolescent | D8080 | Not covered | $6,087 |
| Comprehensive Orthodontic Treatment - Adult | D8090 | Not covered | $6,526 |
Delaware uncovered-basket registry (HEAVY)
Modeled uncovered basket $51,300 ranks #2 of 51 (HEAVY lane). Delaware Medicaid does not cover adult dental services beyond emergencies. Delaware has few modeled Medicaid estimates here; the table emphasizes private-market rows.
BEA RPP 100.4 places Delaware near the national cost-of-living midpoint; private estimates on this page already apply that state multiplier to ADA HPI national averages (factor 1.00). Heaviest tracked CDT bucket: Oral Surgery.
Sources for Delaware: methodology · MACPAC adult dental · BEA RPP · all states · all procedures. Estimates only; not dental advice. As of 2026-05-16.