External Bleaching - Per Arch (Office)
Open-data reference.
About external bleaching - per arch (office)
What it is: In-office teeth whitening, per arch
What it costs: The national private-market average is $442 based on the ADA Health Policy Institute Survey of Dental Fees (2024). State variation pushes this between $390 (lowest cost-of-living states) and $530 (highest). No state Medicaid program covers this procedure for adults, see the table below.
External Bleaching - Per Arch (Office) cost by state
| State | Private estimate |
|---|---|
| New York | $530 |
| District of Columbia | $525 |
| California | $512 |
| Hawaii | $511 |
| New Jersey | $511 |
| Massachusetts | $499 |
| Maryland | $498 |
| Washington | $495 |
| Connecticut | $493 |
| Alaska | $477 |
| New Hampshire | $474 |
| Colorado | $463 |
| Oregon | $462 |
| Virginia | $460 |
| Minnesota | $454 |
| Rhode Island | $454 |
| Delaware | $453 |
| Illinois | $451 |
| Vermont | $451 |
| Maine | $449 |
| Nevada | $449 |
| Florida | $448 |
| Pennsylvania | $441 |
| Arizona | $436 |
| Utah | $436 |
| Texas | $435 |
| Wisconsin | $432 |
| Wyoming | $430 |
| Michigan | $428 |
| Montana | $424 |
| Idaho | $423 |
| North Carolina | $418 |
| Georgia | $418 |
| New Mexico | $417 |
| North Dakota | $415 |
| Nebraska | $413 |
| South Carolina | $413 |
| Louisiana | $412 |
| Missouri | $412 |
| Ohio | $412 |
| Indiana | $410 |
| Kansas | $409 |
| Iowa | $408 |
| Tennessee | $408 |
| Oklahoma | $404 |
| Kentucky | $401 |
| South Dakota | $400 |
| Arkansas | $397 |
| West Virginia | $397 |
| Alabama | $391 |
| Mississippi | $390 |
Analysis: how to think about external bleaching - per arch (office) costs
The cosmetic category spread for external bleaching - per arch (office) (CDT D9972) runs 36% between the cheapest and priciest states in our 2024 dataset, and cost of living explains most of that gap, not procedure difficulty.
None of the 50 state Medicaid fee schedules list a reimbursement for D9972, so out-of-pocket private pricing is the only number that applies here regardless of coverage. Related: finding affordable dental care.
Related
Source: ADA HPI Survey of Dental Fees (2024). State Medicaid fee schedules (2026 Q1). Estimates, not quotes, see our disclaimer.