OK · Medicaid tier: emergency
Dental costs in Oklahoma
Modeled Medicaid and private-market estimates for 62 procedures, adjusted by BEA Regional Price Parities (RPP 89.6).
Dental Affordability & Access Score
How affordable and Medicaid-accessible dental care is in Oklahoma, from 2 of 2 tracked dimensions.
- Private-market affordability $738 avg estimate 97/100 · A
- Medicaid procedure coverage 0 of 62 procedures 0/100 · F
Benchmarked against the 51-state tracked corpus (p10-p90 range per dimension); a higher score means cheaper private-market care and broader adult Medicaid coverage. See how we place states.
State cost verdict
Oklahoma's modeled uncovered basket is $45,782 (#14 of 51) with coverage breadth #41 (0 of 62 codes). 19 extensive programs sharing 58 covered codes are coverage-breadth #1 of 51, while Hawaii's limited program at $54,042 is uncovered-basket #1 (39 of 62 codes without a Medicaid fee), above Delaware none-tier at $51,300. Iowa extensive is the basket floor at $12,065.
- $45,782
- Uncovered basket #14
- emergency
- Adult Medicaid tier
- 0/62
- Procedures covered
- $738
- Avg private est.
Few modeled Medicaid rows here, private-market estimates dominate the table below.
Archive split · CDT categories
How 62 tracked procedures in Oklahoma split by CDT category
Oklahoma's heaviest tracked CDT bucket is Oral Surgery (8 of 62). Source: procedures.category × procedure_costs.
Uncovered basket vs nearest peers
Modeled cost of procedures without an adult Medicaid estimate in this archive, priced at each state's own private-market level, plus the share of the tracked basket left uncovered against the 51-jurisdiction mean. Bars are the seven closest ABS uncovered-basket peers plus Oklahoma (EMG · HIGH lane) - not a fixed national top-ten. Archive completeness and price level, not a treatment recommendation.
EMG nearest uncovered-basket peers
Oklahoma: heavy uncovered share vs corpus
Source: ADA Health Policy Institute Survey of Dental Fees and Medicaid Reimbursement Compendium; MACPAC adult dental coverage tiers procedure_costs × states coverage_tier join · 2026-05-16 Oklahoma coverage is MACPAC tier (emergency); dollars are modeled private estimates, not billed claims.
Oklahoma uncovered-basket dollars vs 51 jurisdictions
HIGH lane · #14 by modeled uncovered basket ($45,782)
$45,782 14th of 51 higher than 37 of 51 jurisdictions
Oklahoma marked among 51 states
Each bar is a $0.001K-wide band; taller bars hold more jurisdictions. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source ADA HPI × MACPAC coverage join · 2026-05-16
Oklahoma dental cost table
Private-market rows dominate Oklahoma's table (0 modeled Medicaid of 62). Categories ordered by this state's tracked mix, led by Oral Surgery.
Oral Surgery
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Extraction of Erupted Tooth | D7140 | Not covered | $191 |
| Incisional Biopsy of Oral Tissue - Soft | D7286 | Not covered | $304 |
| Removal of Impacted Tooth - Bony with Complication | D7241 | Not covered | $450 |
| Removal of Impacted Tooth - Completely Bony | D7240 | Not covered | $388 |
| Removal of Impacted Tooth - Partially Bony | D7230 | Not covered | $331 |
| Removal of Impacted Tooth - Soft Tissue | D7220 | Not covered | $236 |
| Surgical Removal of Erupted Tooth | D7210 | Not covered | $289 |
| Surgical Removal of Residual Tooth Roots | D7250 | Not covered | $356 |
Restorative
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Amalgam - One Surface (Permanent) | D2140 | Not covered | $157 |
| Amalgam - Three Surfaces (Permanent) | D2160 | Not covered | $245 |
| Amalgam - Two Surfaces (Permanent) | D2150 | Not covered | $203 |
| Resin-Based Composite - One Surface, Anterior | D2330 | Not covered | $177 |
| Resin-Based Composite - One Surface, Posterior | D2391 | Not covered | $214 |
| Resin-Based Composite - Three Surfaces, Posterior | D2393 | Not covered | $323 |
| Resin-Based Composite - Two Surfaces, Anterior | D2331 | Not covered | $221 |
| Resin-Based Composite - Two Surfaces, Posterior | D2392 | Not covered | $264 |
Diagnostic
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Bitewing Radiographs - Four Films | D0274 | Not covered | $68 |
| Comprehensive Oral Evaluation | D0150 | Not covered | $101 |
| Intraoral Complete Series of Radiographs | D0210 | Not covered | $140 |
| Intraoral Periapical First Radiograph | D0220 | Not covered | $31 |
| Limited Oral Evaluation (Problem Focused) | D0140 | Not covered | $75 |
| Panoramic Radiographic Image | D0330 | Not covered | $124 |
| Periodic Oral Evaluation | D0120 | Not covered | $56 |
Endodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Endodontic Therapy - Anterior Tooth | D3310 | Not covered | $963 |
| Endodontic Therapy - Bicuspid Tooth | D3320 | Not covered | $1,122 |
| Endodontic Therapy - Molar Tooth | D3330 | Not covered | $1,333 |
| Retreatment of Previous Root Canal - Anterior | D3346 | Not covered | $1,153 |
| Retreatment of Previous Root Canal - Molar | D3348 | Not covered | $1,443 |
| Therapeutic Pulpotomy | D3220 | Not covered | $157 |
Prosthodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Complete Denture - Mandibular | D5120 | Not covered | $1,754 |
| Complete Denture - Maxillary | D5110 | Not covered | $1,754 |
| Mandibular Partial Denture - Cast Metal Framework | D5214 | Not covered | $1,887 |
| Maxillary Partial Denture - Cast Metal Framework | D5213 | Not covered | $1,887 |
| Pontic - Porcelain Fused to High Noble Metal | D6240 | Not covered | $1,136 |
| Retainer Crown - Porcelain Fused to High Noble Metal | D6750 | Not covered | $1,136 |
Adjunctive
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Deep Sedation/General Anesthesia - First 30 Minutes | D9220 | Not covered | $375 |
| Inhalation of Nitrous Oxide / Anxiolysis | D9230 | Not covered | $77 |
| Non-Intravenous Conscious Sedation | D9248 | Not covered | $361 |
| Palliative (Emergency) Treatment of Dental Pain | D9110 | Not covered | $88 |
| Therapeutic Parenteral Drug - Single Administration | D9610 | Not covered | $69 |
Implants
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Abutment-Supported Porcelain/Ceramic Crown | D6058 | Not covered | $1,468 |
| Custom Fabricated Abutment | D6057 | Not covered | $619 |
| Implant-Supported Porcelain/Ceramic Crown | D6065 | Not covered | $1,684 |
| Prefabricated Abutment | D6056 | Not covered | $453 |
| Surgical Placement of Implant Body | D6010 | Not covered | $2,113 |
Preventive
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Prophylaxis - Adult | D1110 | Not covered | $110 |
| Prophylaxis - Child | D1120 | Not covered | $77 |
| Sealant - Per Tooth | D1351 | Not covered | $61 |
| Topical Application of Fluoride | D1208 | Not covered | $39 |
| Topical Application of Fluoride Varnish | D1206 | Not covered | $41 |
Crowns
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Crown - Full Cast High Noble Metal | D2790 | Not covered | $1,136 |
| Crown - Porcelain Fused to High Noble Metal | D2750 | Not covered | $1,136 |
| Crown - Porcelain Fused to Noble Metal | D2752 | Not covered | $1,073 |
| Crown - Porcelain/Ceramic | D2740 | Not covered | $1,199 |
Periodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Gingivectomy or Gingivoplasty - Four+ Teeth | D4210 | Not covered | $410 |
| Periodontal Maintenance | D4910 | Not covered | $151 |
| Periodontal Scaling - 1-3 Teeth Per Quadrant | D4342 | Not covered | $177 |
| Periodontal Scaling - Four+ Teeth Per Quadrant | D4341 | Not covered | $251 |
Cosmetic
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| External Bleaching - Per Arch (Office) | D9972 | Not covered | $404 |
| Internal Bleaching - Per Tooth | D9974 | Not covered | $285 |
Orthodontics
| Procedure | CDT | Modeled Medicaid | Private estimate |
|---|---|---|---|
| Comprehensive Orthodontic Treatment - Adolescent | D8080 | Not covered | $5,432 |
| Comprehensive Orthodontic Treatment - Adult | D8090 | Not covered | $5,824 |
Oklahoma uncovered-basket registry (HIGH)
Modeled uncovered basket $45,782 ranks #14 of 51 (HIGH lane). SoonerCare covers only emergency dental services for most adults. Oklahoma has few modeled Medicaid estimates here; the table emphasizes private-market rows.
BEA RPP 89.6 places Oklahoma well below the national cost-of-living midpoint; private estimates on this page already apply that state multiplier to ADA HPI national averages (factor 0.90). Heaviest tracked CDT bucket: Oral Surgery.
Sources for Oklahoma: methodology · MACPAC adult dental · BEA RPP · all states · all procedures. Estimates only; not dental advice. As of 2026-05-16.