Dental procedure costs in Illinois
Illinois dental cost overview
Illinois Medicaid covers comprehensive adult dental services as of 2026.
Illinois's state-level cost of living, captured by the Bureau of Economic Analysis Regional Price Parities at 100.0 (US average = 100), drives private-market dental fees up or down from the national baseline. Illinois sits close to the national average — the local private-market price for most procedures lands within a few percent of the ADA HPI national midpoint.
Illinois Medicaid covers 58 of the 62 procedures we track for adults, with an average reimbursement of $240 per procedure across covered services. The full procedure-by-procedure table is below.
Reimbursement rates and coverage tiers are set state-by-state and shift annually as legislatures rebalance Medicaid budgets, so the figures shown here for Illinois reflect the most recent published schedule we have on file — always confirm with the state Medicaid office or your dental provider before scheduling. Adult coverage tiers in our framework correspond to common cost-sharing patterns: emergency-only states pay only for pain relief, extractions, or trauma; limited-coverage states add cleanings and fillings; comprehensive states pay for crowns, bridges, and dentures. Pediatric coverage is more uniform across states because EPSDT (Early and Periodic Screening, Diagnostic, and Treatment) federally mandates a baseline of children's dental services, so family-budget planning for kids in Illinois should be straightforward.
Illinois dental cost table
All procedures shown below are organized by clinical category. Click any procedure for cross-state comparison.
Adjunctive
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Deep Sedation/General Anesthesia - First 30 Minutes | D9220 | $153 | $419 |
| Inhalation of Nitrous Oxide / Anxiolysis | D9230 | $32 | $86 |
| Non-Intravenous Conscious Sedation | D9248 | $149 | $403 |
| Palliative (Emergency) Treatment of Dental Pain | D9110 | $37 | $98 |
| Therapeutic Parenteral Drug - Single Administration | D9610 | $29 | $77 |
Cosmetic
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| External Bleaching - Per Arch (Office) | D9972 | Not covered | $451 |
| Internal Bleaching - Per Tooth | D9974 | Not covered | $318 |
Crowns
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Crown - Full Cast High Noble Metal | D2790 | $475 | $1,268 |
| Crown - Porcelain Fused to High Noble Metal | D2750 | $475 | $1,268 |
| Crown - Porcelain Fused to Noble Metal | D2752 | $446 | $1,198 |
| Crown - Porcelain/Ceramic | D2740 | $501 | $1,338 |
Diagnostic
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Bitewing Radiographs - Four Films | D0274 | $30 | $76 |
| Comprehensive Oral Evaluation | D0150 | $40 | $113 |
| Intraoral Complete Series of Radiographs | D0210 | $55 | $156 |
| Intraoral Periapical First Radiograph | D0220 | $15 | $35 |
| Limited Oral Evaluation (Problem Focused) | D0140 | $29 | $84 |
| Panoramic Radiographic Image | D0330 | $53 | $138 |
| Periodic Oral Evaluation | D0120 | $25 | $62 |
Endodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Endodontic Therapy - Anterior Tooth | D3310 | $363 | $1,075 |
| Endodontic Therapy - Bicuspid Tooth | D3320 | $419 | $1,252 |
| Endodontic Therapy - Molar Tooth | D3330 | $501 | $1,488 |
| Retreatment of Previous Root Canal - Anterior | D3346 | $432 | $1,287 |
| Retreatment of Previous Root Canal - Molar | D3348 | $544 | $1,611 |
| Therapeutic Pulpotomy | D3220 | $62 | $175 |
Implants
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Abutment-Supported Porcelain/Ceramic Crown | D6058 | $617 | $1,638 |
| Custom Fabricated Abutment | D6057 | $262 | $691 |
| Implant-Supported Porcelain/Ceramic Crown | D6065 | $709 | $1,880 |
| Prefabricated Abutment | D6056 | $188 | $506 |
| Surgical Placement of Implant Body | D6010 | $906 | $2,358 |
Oral Surgery
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Extraction of Erupted Tooth | D7140 | $76 | $213 |
| Incisional Biopsy of Oral Tissue - Soft | D7286 | $124 | $339 |
| Removal of Impacted Tooth - Bony with Complication | D7241 | $188 | $502 |
| Removal of Impacted Tooth - Completely Bony | D7240 | $162 | $433 |
| Removal of Impacted Tooth - Partially Bony | D7230 | $137 | $369 |
| Removal of Impacted Tooth - Soft Tissue | D7220 | $97 | $263 |
| Surgical Removal of Erupted Tooth | D7210 | $119 | $322 |
| Surgical Removal of Residual Tooth Roots | D7250 | $149 | $397 |
Orthodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Comprehensive Orthodontic Treatment - Adolescent | D8080 | Not covered | $6,063 |
| Comprehensive Orthodontic Treatment - Adult | D8090 | Not covered | $6,500 |
Periodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Gingivectomy or Gingivoplasty - Four+ Teeth | D4210 | $164 | $458 |
| Periodontal Maintenance | D4910 | $62 | $168 |
| Periodontal Scaling - 1-3 Teeth Per Quadrant | D4342 | $74 | $197 |
| Periodontal Scaling - Four+ Teeth Per Quadrant | D4341 | $101 | $280 |
Preventive
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Prophylaxis - Adult | D1110 | $48 | $123 |
| Prophylaxis - Child | D1120 | $37 | $86 |
| Sealant - Per Tooth | D1351 | $27 | $68 |
| Topical Application of Fluoride | D1208 | $17 | $43 |
| Topical Application of Fluoride Varnish | D1206 | $19 | $46 |
Prosthodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Complete Denture - Mandibular | D5120 | $736 | $1,958 |
| Complete Denture - Maxillary | D5110 | $736 | $1,958 |
| Mandibular Partial Denture - Cast Metal Framework | D5214 | $793 | $2,106 |
| Maxillary Partial Denture - Cast Metal Framework | D5213 | $793 | $2,106 |
| Pontic - Porcelain Fused to High Noble Metal | D6240 | $475 | $1,268 |
| Retainer Crown - Porcelain Fused to High Noble Metal | D6750 | $475 | $1,268 |
Restorative
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Amalgam - One Surface (Permanent) | D2140 | $63 | $175 |
| Amalgam - Three Surfaces (Permanent) | D2160 | $100 | $273 |
| Amalgam - Two Surfaces (Permanent) | D2150 | $79 | $226 |
| Resin-Based Composite - One Surface, Anterior | D2330 | $73 | $198 |
| Resin-Based Composite - One Surface, Posterior | D2391 | $90 | $239 |
| Resin-Based Composite - Three Surfaces, Posterior | D2393 | $138 | $360 |
| Resin-Based Composite - Two Surfaces, Anterior | D2331 | $95 | $247 |
| Resin-Based Composite - Two Surfaces, Posterior | D2392 | $114 | $295 |
Analysis: paying for dental care in Illinois
Adults on Medicaid in Illinois have access to a comprehensive adult dental benefit. The catch is finding a dentist who takes Medicaid: state Medicaid programs typically reimburse around 30–50% of private-market fees, which means many private practices either don't accept Medicaid or accept a limited number of Medicaid patients. The state Medicaid agency maintains a directory of participating dentists; FQHCs (Federally Qualified Health Centers) and dental school clinics are typically the highest-volume Medicaid-accepting providers in any market.
For uninsured adults, the gap between the cheapest provider category (FQHC, dental school) and a private general dentist is typically 30–50% on routine procedures, much wider on specialty work like crowns and implants. Always ask for a written treatment estimate that itemizes diagnostic codes (X-rays, exams) separately from the procedure fee — bundled estimates can mask significant variation in how providers price the same work.
The state's overall cost-of-living position (BEA RPP 100.0) gives you a quick mental adjustment for the ADA HPI national private-market averages: multiply the national figure by 1.00 for the Illinois state-level estimate. The actual price you'll see at a specific dentist will vary — urban downtowns tend to be 15–25% above the state RPP, rural areas 10–15% below — but the state RPP is a good first-pass estimate.
Related
Illinois Medicaid dental fee schedule (state Medicaid agency, current 2026 Q1).
Source: MACPAC, Medicaid Coverage of Dental Benefits for Adults (compendium).
Source: BEA Regional Price Parities, by State (most recent annual release).
Source: Illinois Medicaid dental fee schedule (current 2026 Q1). Private-market estimates: ADA HPI Survey of Dental Fees (2024) adjusted by BEA Regional Price Parities. Disclaimer: Estimates only — actual fees depend on the specific dentist, geographic submarket, and clinical complexity. State coverage policy can change. This site does not provide medical or dental advice.