Dental procedure costs in Massachusetts
Massachusetts dental cost overview
MassHealth covers comprehensive adult dental services with restored coverage as of 2022.
Massachusetts's state-level cost of living, captured by the Bureau of Economic Analysis Regional Price Parities at 110.7 (US average = 100), drives private-market dental fees up or down from the national baseline. Massachusetts sits well above the national average — expect to pay roughly 11% more than the ADA HPI national private-market average for the same procedure.
Massachusetts Medicaid covers 58 of the 62 procedures we track for adults, with an average reimbursement of $357 per procedure across covered services. The full procedure-by-procedure table is below.
Reimbursement rates and coverage tiers are set state-by-state and shift annually as legislatures rebalance Medicaid budgets, so the figures shown here for Massachusetts reflect the most recent published schedule we have on file — always confirm with the state Medicaid office or your dental provider before scheduling. Adult coverage tiers in our framework correspond to common cost-sharing patterns: emergency-only states pay only for pain relief, extractions, or trauma; limited-coverage states add cleanings and fillings; comprehensive states pay for crowns, bridges, and dentures. Pediatric coverage is more uniform across states because EPSDT (Early and Periodic Screening, Diagnostic, and Treatment) federally mandates a baseline of children's dental services, so family-budget planning for kids in Massachusetts should be straightforward.
Massachusetts dental cost table
All procedures shown below are organized by clinical category. Click any procedure for cross-state comparison.
Adjunctive
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Deep Sedation/General Anesthesia - First 30 Minutes | D9220 | $228 | $464 |
| Inhalation of Nitrous Oxide / Anxiolysis | D9230 | $47 | $95 |
| Non-Intravenous Conscious Sedation | D9248 | $221 | $446 |
| Palliative (Emergency) Treatment of Dental Pain | D9110 | $55 | $108 |
| Therapeutic Parenteral Drug - Single Administration | D9610 | $44 | $85 |
Cosmetic
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| External Bleaching - Per Arch (Office) | D9972 | Not covered | $499 |
| Internal Bleaching - Per Tooth | D9974 | Not covered | $352 |
Crowns
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Crown - Full Cast High Noble Metal | D2790 | $707 | $1,404 |
| Crown - Porcelain Fused to High Noble Metal | D2750 | $707 | $1,404 |
| Crown - Porcelain Fused to Noble Metal | D2752 | $664 | $1,326 |
| Crown - Porcelain/Ceramic | D2740 | $746 | $1,481 |
Diagnostic
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Bitewing Radiographs - Four Films | D0274 | $45 | $84 |
| Comprehensive Oral Evaluation | D0150 | $59 | $125 |
| Intraoral Complete Series of Radiographs | D0210 | $82 | $173 |
| Intraoral Periapical First Radiograph | D0220 | $22 | $39 |
| Limited Oral Evaluation (Problem Focused) | D0140 | $44 | $93 |
| Panoramic Radiographic Image | D0330 | $79 | $153 |
| Periodic Oral Evaluation | D0120 | $37 | $69 |
Endodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Endodontic Therapy - Anterior Tooth | D3310 | $540 | $1,190 |
| Endodontic Therapy - Bicuspid Tooth | D3320 | $623 | $1,386 |
| Endodontic Therapy - Molar Tooth | D3330 | $746 | $1,647 |
| Retreatment of Previous Root Canal - Anterior | D3346 | $643 | $1,425 |
| Retreatment of Previous Root Canal - Molar | D3348 | $809 | $1,783 |
| Therapeutic Pulpotomy | D3220 | $92 | $194 |
Implants
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Abutment-Supported Porcelain/Ceramic Crown | D6058 | $919 | $1,813 |
| Custom Fabricated Abutment | D6057 | $390 | $765 |
| Implant-Supported Porcelain/Ceramic Crown | D6065 | $1,055 | $2,081 |
| Prefabricated Abutment | D6056 | $280 | $560 |
| Surgical Placement of Implant Body | D6010 | $1,349 | $2,610 |
Oral Surgery
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Extraction of Erupted Tooth | D7140 | $113 | $236 |
| Incisional Biopsy of Oral Tissue - Soft | D7286 | $184 | $375 |
| Removal of Impacted Tooth - Bony with Complication | D7241 | $280 | $556 |
| Removal of Impacted Tooth - Completely Bony | D7240 | $241 | $479 |
| Removal of Impacted Tooth - Partially Bony | D7230 | $204 | $408 |
| Removal of Impacted Tooth - Soft Tissue | D7220 | $145 | $291 |
| Surgical Removal of Erupted Tooth | D7210 | $177 | $356 |
| Surgical Removal of Residual Tooth Roots | D7250 | $221 | $439 |
Orthodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Comprehensive Orthodontic Treatment - Adolescent | D8080 | Not covered | $6,712 |
| Comprehensive Orthodontic Treatment - Adult | D8090 | Not covered | $7,196 |
Periodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Gingivectomy or Gingivoplasty - Four+ Teeth | D4210 | $244 | $507 |
| Periodontal Maintenance | D4910 | $92 | $186 |
| Periodontal Scaling - 1-3 Teeth Per Quadrant | D4342 | $110 | $218 |
| Periodontal Scaling - Four+ Teeth Per Quadrant | D4341 | $150 | $310 |
Preventive
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Prophylaxis - Adult | D1110 | $72 | $136 |
| Prophylaxis - Child | D1120 | $55 | $95 |
| Sealant - Per Tooth | D1351 | $40 | $75 |
| Topical Application of Fluoride | D1208 | $26 | $48 |
| Topical Application of Fluoride Varnish | D1206 | $28 | $51 |
Prosthodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Complete Denture - Mandibular | D5120 | $1,096 | $2,168 |
| Complete Denture - Maxillary | D5110 | $1,096 | $2,168 |
| Mandibular Partial Denture - Cast Metal Framework | D5214 | $1,180 | $2,331 |
| Maxillary Partial Denture - Cast Metal Framework | D5213 | $1,180 | $2,331 |
| Pontic - Porcelain Fused to High Noble Metal | D6240 | $707 | $1,404 |
| Retainer Crown - Porcelain Fused to High Noble Metal | D6750 | $707 | $1,404 |
Restorative
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Amalgam - One Surface (Permanent) | D2140 | $93 | $194 |
| Amalgam - Three Surfaces (Permanent) | D2160 | $148 | $302 |
| Amalgam - Two Surfaces (Permanent) | D2150 | $118 | $250 |
| Resin-Based Composite - One Surface, Anterior | D2330 | $109 | $219 |
| Resin-Based Composite - One Surface, Posterior | D2391 | $134 | $265 |
| Resin-Based Composite - Three Surfaces, Posterior | D2393 | $205 | $399 |
| Resin-Based Composite - Two Surfaces, Anterior | D2331 | $141 | $273 |
| Resin-Based Composite - Two Surfaces, Posterior | D2392 | $169 | $327 |
Analysis: paying for dental care in Massachusetts
Adults on Medicaid in Massachusetts have access to a comprehensive adult dental benefit. The catch is finding a dentist who takes Medicaid: state Medicaid programs typically reimburse around 30–50% of private-market fees, which means many private practices either don't accept Medicaid or accept a limited number of Medicaid patients. The state Medicaid agency maintains a directory of participating dentists; FQHCs (Federally Qualified Health Centers) and dental school clinics are typically the highest-volume Medicaid-accepting providers in any market.
For uninsured adults, the gap between the cheapest provider category (FQHC, dental school) and a private general dentist is typically 30–50% on routine procedures, much wider on specialty work like crowns and implants. Always ask for a written treatment estimate that itemizes diagnostic codes (X-rays, exams) separately from the procedure fee — bundled estimates can mask significant variation in how providers price the same work.
The state's overall cost-of-living position (BEA RPP 110.7) gives you a quick mental adjustment for the ADA HPI national private-market averages: multiply the national figure by 1.11 for the Massachusetts state-level estimate. The actual price you'll see at a specific dentist will vary — urban downtowns tend to be 15–25% above the state RPP, rural areas 10–15% below — but the state RPP is a good first-pass estimate.
Related
Massachusetts Medicaid dental fee schedule (state Medicaid agency, current 2026 Q1).
Source: MACPAC, Medicaid Coverage of Dental Benefits for Adults (compendium).
Source: BEA Regional Price Parities, by State (most recent annual release).
Source: Massachusetts Medicaid dental fee schedule (current 2026 Q1). Private-market estimates: ADA HPI Survey of Dental Fees (2024) adjusted by BEA Regional Price Parities. Disclaimer: Estimates only — actual fees depend on the specific dentist, geographic submarket, and clinical complexity. State coverage policy can change. This site does not provide medical or dental advice.