Dental procedure costs in Minnesota
Minnesota dental cost overview
Minnesota Medical Assistance covers comprehensive adult dental services.
Minnesota's state-level cost of living, captured by the Bureau of Economic Analysis Regional Price Parities at 100.6 (US average = 100), drives private-market dental fees up or down from the national baseline. Minnesota sits close to the national average — the local private-market price for most procedures lands within a few percent of the ADA HPI national midpoint.
Minnesota Medicaid covers 58 of the 62 procedures we track for adults, with an average reimbursement of $396 per procedure across covered services. The full procedure-by-procedure table is below.
Reimbursement rates and coverage tiers are set state-by-state and shift annually as legislatures rebalance Medicaid budgets, so the figures shown here for Minnesota reflect the most recent published schedule we have on file — always confirm with the state Medicaid office or your dental provider before scheduling. Adult coverage tiers in our framework correspond to common cost-sharing patterns: emergency-only states pay only for pain relief, extractions, or trauma; limited-coverage states add cleanings and fillings; comprehensive states pay for crowns, bridges, and dentures. Pediatric coverage is more uniform across states because EPSDT (Early and Periodic Screening, Diagnostic, and Treatment) federally mandates a baseline of children's dental services, so family-budget planning for kids in Minnesota should be straightforward.
Minnesota dental cost table
All procedures shown below are organized by clinical category. Click any procedure for cross-state comparison.
Adjunctive
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Deep Sedation/General Anesthesia - First 30 Minutes | D9220 | $253 | $422 |
| Inhalation of Nitrous Oxide / Anxiolysis | D9230 | $53 | $87 |
| Non-Intravenous Conscious Sedation | D9248 | $246 | $405 |
| Palliative (Emergency) Treatment of Dental Pain | D9110 | $61 | $99 |
| Therapeutic Parenteral Drug - Single Administration | D9610 | $48 | $77 |
Cosmetic
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| External Bleaching - Per Arch (Office) | D9972 | Not covered | $454 |
| Internal Bleaching - Per Tooth | D9974 | Not covered | $320 |
Crowns
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Crown - Full Cast High Noble Metal | D2790 | $784 | $1,276 |
| Crown - Porcelain Fused to High Noble Metal | D2750 | $784 | $1,276 |
| Crown - Porcelain Fused to Noble Metal | D2752 | $737 | $1,205 |
| Crown - Porcelain/Ceramic | D2740 | $828 | $1,346 |
Diagnostic
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Bitewing Radiographs - Four Films | D0274 | $50 | $76 |
| Comprehensive Oral Evaluation | D0150 | $65 | $114 |
| Intraoral Complete Series of Radiographs | D0210 | $91 | $157 |
| Intraoral Periapical First Radiograph | D0220 | $24 | $35 |
| Limited Oral Evaluation (Problem Focused) | D0140 | $48 | $85 |
| Panoramic Radiographic Image | D0330 | $88 | $139 |
| Periodic Oral Evaluation | D0120 | $41 | $62 |
Endodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Endodontic Therapy - Anterior Tooth | D3310 | $599 | $1,081 |
| Endodontic Therapy - Bicuspid Tooth | D3320 | $692 | $1,260 |
| Endodontic Therapy - Molar Tooth | D3330 | $828 | $1,497 |
| Retreatment of Previous Root Canal - Anterior | D3346 | $713 | $1,295 |
| Retreatment of Previous Root Canal - Molar | D3348 | $897 | $1,621 |
| Therapeutic Pulpotomy | D3220 | $102 | $176 |
Implants
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Abutment-Supported Porcelain/Ceramic Crown | D6058 | $1,020 | $1,648 |
| Custom Fabricated Abutment | D6057 | $433 | $695 |
| Implant-Supported Porcelain/Ceramic Crown | D6065 | $1,170 | $1,891 |
| Prefabricated Abutment | D6056 | $311 | $509 |
| Surgical Placement of Implant Body | D6010 | $1,497 | $2,372 |
Oral Surgery
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Extraction of Erupted Tooth | D7140 | $125 | $214 |
| Incisional Biopsy of Oral Tissue - Soft | D7286 | $204 | $341 |
| Removal of Impacted Tooth - Bony with Complication | D7241 | $311 | $505 |
| Removal of Impacted Tooth - Completely Bony | D7240 | $267 | $436 |
| Removal of Impacted Tooth - Partially Bony | D7230 | $226 | $371 |
| Removal of Impacted Tooth - Soft Tissue | D7220 | $160 | $265 |
| Surgical Removal of Erupted Tooth | D7210 | $196 | $324 |
| Surgical Removal of Residual Tooth Roots | D7250 | $246 | $399 |
Orthodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Comprehensive Orthodontic Treatment - Adolescent | D8080 | Not covered | $6,099 |
| Comprehensive Orthodontic Treatment - Adult | D8090 | Not covered | $6,539 |
Periodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Gingivectomy or Gingivoplasty - Four+ Teeth | D4210 | $271 | $461 |
| Periodontal Maintenance | D4910 | $102 | $169 |
| Periodontal Scaling - 1-3 Teeth Per Quadrant | D4342 | $122 | $198 |
| Periodontal Scaling - Four+ Teeth Per Quadrant | D4341 | $166 | $282 |
Preventive
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Prophylaxis - Adult | D1110 | $80 | $124 |
| Prophylaxis - Child | D1120 | $61 | $87 |
| Sealant - Per Tooth | D1351 | $44 | $68 |
| Topical Application of Fluoride | D1208 | $28 | $43 |
| Topical Application of Fluoride Varnish | D1206 | $31 | $46 |
Prosthodontics
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Complete Denture - Mandibular | D5120 | $1,216 | $1,970 |
| Complete Denture - Maxillary | D5110 | $1,216 | $1,970 |
| Mandibular Partial Denture - Cast Metal Framework | D5214 | $1,309 | $2,119 |
| Maxillary Partial Denture - Cast Metal Framework | D5213 | $1,309 | $2,119 |
| Pontic - Porcelain Fused to High Noble Metal | D6240 | $784 | $1,276 |
| Retainer Crown - Porcelain Fused to High Noble Metal | D6750 | $784 | $1,276 |
Restorative
| Procedure | CDT | Medicaid fee | Private estimate |
|---|---|---|---|
| Amalgam - One Surface (Permanent) | D2140 | $104 | $176 |
| Amalgam - Three Surfaces (Permanent) | D2160 | $165 | $275 |
| Amalgam - Two Surfaces (Permanent) | D2150 | $131 | $227 |
| Resin-Based Composite - One Surface, Anterior | D2330 | $121 | $199 |
| Resin-Based Composite - One Surface, Posterior | D2391 | $149 | $240 |
| Resin-Based Composite - Three Surfaces, Posterior | D2393 | $227 | $362 |
| Resin-Based Composite - Two Surfaces, Anterior | D2331 | $156 | $248 |
| Resin-Based Composite - Two Surfaces, Posterior | D2392 | $187 | $297 |
Analysis: paying for dental care in Minnesota
Adults on Medicaid in Minnesota have access to a comprehensive adult dental benefit. The catch is finding a dentist who takes Medicaid: state Medicaid programs typically reimburse around 30–50% of private-market fees, which means many private practices either don't accept Medicaid or accept a limited number of Medicaid patients. The state Medicaid agency maintains a directory of participating dentists; FQHCs (Federally Qualified Health Centers) and dental school clinics are typically the highest-volume Medicaid-accepting providers in any market.
For uninsured adults, the gap between the cheapest provider category (FQHC, dental school) and a private general dentist is typically 30–50% on routine procedures, much wider on specialty work like crowns and implants. Always ask for a written treatment estimate that itemizes diagnostic codes (X-rays, exams) separately from the procedure fee — bundled estimates can mask significant variation in how providers price the same work.
The state's overall cost-of-living position (BEA RPP 100.6) gives you a quick mental adjustment for the ADA HPI national private-market averages: multiply the national figure by 1.01 for the Minnesota state-level estimate. The actual price you'll see at a specific dentist will vary — urban downtowns tend to be 15–25% above the state RPP, rural areas 10–15% below — but the state RPP is a good first-pass estimate.
Related
Minnesota Medicaid dental fee schedule (state Medicaid agency, current 2026 Q1).
Source: MACPAC, Medicaid Coverage of Dental Benefits for Adults (compendium).
Source: BEA Regional Price Parities, by State (most recent annual release).
Source: Minnesota Medicaid dental fee schedule (current 2026 Q1). Private-market estimates: ADA HPI Survey of Dental Fees (2024) adjusted by BEA Regional Price Parities. Disclaimer: Estimates only — actual fees depend on the specific dentist, geographic submarket, and clinical complexity. State coverage policy can change. This site does not provide medical or dental advice.